| Brand Name: | HONORWAY |
| Model Number: | HW-1570S |
| MOQ: | 2 |
| Price: | 10 |
| Payment Terms: | T/T |
| Supply Ability: | 10Kpcs/month |
| Image Sensor | CMOS |
| Resolution | 0.3MP 640*480 pixels |
| Decoding Capacity | Supports paper and screen barcodes 2D: QR, PDF417, DATAMATRIX, etc. 1D: UPCA, UPCE0, Code 11, Codabar, Matrix2of5, Industrial25, RSS14, RSS Limited, RSS Expanded, MSI Plessey, UPCE1, EAN13, EAN8, CODE39, CODE 93, CODE128, ISBN13 INTERLEAVED 2 of 5, and all normal 1D barcodes |
| Precision | 5mil |
| Light Source | LED (630nm±10nm) |
| View Angle | 66°(H) x 60°(V) |
| Scan Angle | Rotation 360°, tilt ±55°, skew ±55° |
| Min Contrast | 30% |
| Trigger Mode | Auto-sensing, Continuous, Host (programmable) Mode |
| Typical DOF | Code 128 (6mil) 10-100mm Code 128 (20mil) 50-190mm QR code (5mil) 6-60mm QR code (20mil) 40-220mm Performance may be impacted by barcode quality and environmental conditions |
| Interface | TTL232, USB (HID, COM), RS485 (optional), RS232 (optional) |
| Input Voltage | DC 5V±10% |
| Working Current | 60mA (working) max 120mA 1.5mA (TTL standby) |
| Dimensions | 48×42×15.5mm |
| Weight | 20g (without cable) |
| Indication | Buzzer & LED |
| Working Temperature | -30~65℃ |
| Storage Temperature | -40~70℃ |
| Humidity | 5%-95% (Non-condensing) |
![]()