| Brand Name: | HONORWAY |
| Model Number: | HW-3368H |
| MOQ: | 2 |
| Price: | $27-30/pcs |
| Payment Terms: | T/T |
| Supply Ability: | 10Kpcs/month |
| Reading Performance | ||
|---|---|---|
| Image Sensor | CMOS | |
| Resolution | 1MP 1280×800 pixels | |
| Decoding Capacity | Support paper and screen barcodes | |
| 2D Codes | QR, Micro QR, Data Matrix, PDF417, MicroPDF417, Aztec, Maxi Code, etc. | |
| 1D Codes | UPC, EAN, ISBN, ISSN, Code 128, Code 39, Code32, Code 93, Interleaved 2 of 5, industrial 2 of 5, Matrix 2 of 5, IATA 2 of 5, MSI Plessey, Code 11, Codabar, GS1 Data Bar, etc. | |
| Precision | 3mil | |
| Light Source | 617nm Visible red LED, white LED | |
| Scan Angle | Rotation 360°, tilt ±55°, skew ±55° | |
| Min Contrast | 15% | |
| Scanning Speed | 500 times/s | |
| Typical DOF |
EAN-13: 45mm-200mm (13mil) Code39: 50mm-100mm (10mil) QR Code: 40mm-250mm (20mil) Data Matrix: 40mm-130mm (10mil) PDF417: 40mm-80mm (6.67mil) Performance may be impacted by bar code quality and environmental conditions |
|
| Mechanical and Electrical Specifications | |
|---|---|
| Interface | USB/USB COM, Bluetooth 2.4GHz RF wireless |
| Bluetooth Mode | HID SPP BLE |
| Working Voltage | DC 5V |
| Battery | 1500mAH |
| Current | 260mA (Max), 140mA (working), 10mA (stand by) |
| Dimensions | 161×65×98mm |
| Weight | 220g (with USB cable) |
| Indication | Buzzer & LED |
| Cable length | 1.5M |
| Environmental Requirements | |
|---|---|
| Working Temperature | -20°C to 50°C |
| Storage Temperature | -40°C to 70°C |
| Humidity | 5%-95% (Non-condensing) |
| Light Immunity | 0-100,000 Lux |
| Drop Test | 1.5M |
| Static Protection | 4KV (contact discharge), 10KV (air discharge) |