| Brand Name: | HONORWAY |
| Model Number: | HW-1560D |
| MOQ: | 2 |
| Price: | 12 |
| Payment Terms: | T/T |
| Supply Ability: | 10Kpcs/month |
The HW-1560D is a compact 0.3MP global shutter barcode scanner module engineered for reliable 1D and 2D barcode reading in challenging lighting conditions. A black light-absorbing layer around the camera filters out spectral interference, ensuring accurate decoding even under direct sunlight.
| Parameter | Specification |
|---|---|
| Image Sensor | CMOS |
| Exposure | Global shutter |
| Resolution | 0.3MP (752×480 pixels) |
| Decoding Capacity | Supports paper and screen barcodes |
| 2D Barcode Support | QR, MICROQR, PDF417, MICROPDF417, DATAMATRIX, MAXICODE, AZTEC, HANXIN |
| 1D Barcode Support | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Interleaved 2 of 5, ISBN, ISSN, ITF6, ITF14, Codebar, Code 93, UCC/EAN-128 |
| Precision | 4mil |
| Light Source | LED (630nm±10nm) |
| View Angle | 68°(H) × 51°(V) |
| Scan Angle | Rotation 360°, tilt ±50°, skew ±50° |
| Minimum Contrast | 30% |
| Anti-Sunlight | Supported |
| Typical Depth of Field | 20-150mm (13mil EAN13) 25-150mm (15mil QR) 30-500mm (25mil QR 4×4mm screen) 20-90mm (7mil PDF417) |
| Interface | RS232 (DB9, open wire), USB (HID, COM), TTL232 (UART) |
| Working Voltage | DC 5V |
| Current | 250mA (Max), 100mA (standby), 1mA (sleep) |
| Dimensions | 54.5 × 33.3 × 14 mm (L × W × H) |
| Weight | 11g (without cable) |
| Indication | Buzzer & LED |
Deployed across sun-exposed self-service terminals, the HW-1560D is ideally suited for drive-up payment scenarios such as parking lot exits and gas stations. Drivers can simply present their mobile QR code from inside the vehicle, with the scanner maintaining reliable read distances of over 40cm even under intense sunlight—eliminating the need to exit the car and streamlining the payment experience.